River Guides - All
| River | Score | County | Grade | |||||
| Adrigole | ![]() | Cork | 2 (3) | |||||
| Annacloy | ![]() | Down | 2 (3) | |||||
| Aughrim | ![]() | Wicklow | 1 (3) | |||||
| Avonmore (Annamoe) | ![]() | Wicklow | 3 (4) | |||||
| Avonmore (Clara Vale Section) | ![]() | Wicklow | 2 (2) | |||||
| Avonmore (Rathdrum to the Meetings) | ![]() | Wicklow | 2 (2) | |||||
| Ballaghisheen | ![]() | Kerry | 4 (4) | |||||
| Ballintrillick | ![]() | Sligo | 3 (4) | |||||
| Ballydonnell Brook | ![]() | Wicklow | 3 (4) | |||||
| Ballysadare | ![]() | Sligo | 3 (5) | |||||
| Bannagh | ![]() | Fermanagh | 2 (3) | |||||
| Barra | ![]() | Donegal | 3 (4) | |||||
| Barrow | ![]() | Carlow | 1 (3) | |||||
| Behy | ![]() | Kerry | 2 (3) | |||||
| Blackwater/Boyne | ![]() | Meath | 2 (3) | |||||
| Boluisce | ![]() | Galway | 3 (5) | |||||
| Bonnet | ![]() | Sligo | 3 (3) | |||||
| Boyne | ![]() | Meath | 2 (3) | |||||
| Brosna | ![]() | Mayo | 2 (3) | |||||
| Bullaba | ![]() | Donegal | 3 (4) | |||||
| Bundorragha | ![]() | Mayo | 2 (3) | |||||
| Bunduff | ![]() | Leitrim | 2 (3) | |||||
| Bunhowna | ![]() | Mayo | 3 (3) | |||||
| Caher | ![]() | Clare | 3 (4) | |||||
| Caragh, Lower | ![]() | Kerry | 2 (2) | |||||
| Caragh, Upper | ![]() | Kerry | 3 (4) | |||||
| Caraghbeg (Beamish) | ![]() | Kerry | 4 (4) | |||||
| Cem | ![]() | Wicklow | 3 (3) | |||||
| Clare Glens - Clare | ![]() | Limerick | 3 (4) | |||||
| Clare River Milltown | ![]() | Galway | 2 (2) | |||||
| Clodiagh | ![]() | Waterford | 1 (3) | |||||
| Colligan | ![]() | Waterford | 3 (4) | |||||
| Colooney Falls | ![]() | Sligo | 4 (4) | |||||
| Coomeelan Stream | ![]() | Kerry | 4 (6) | |||||
| Coomhola | ![]() | Cork | 3 (4) | |||||
| Cummeragh | ![]() | Kerry | 2 (3) | |||||
| Curragower Play Wave | ![]() | Limerick | 2 (2) | |||||
| Dalligan | ![]() | Waterford | 2 (3) | |||||
| Dargle | ![]() | Wicklow | 4 (5) | |||||
| Deel | ![]() | Limerick | 3 (3) | |||||
| Deele Drumkeen | ![]() | Donegal | 3 (4) | |||||
| Derreen | ![]() | Carlow | 2 (4) | |||||
| Dunkellin | ![]() | Galway | 1 (2) | |||||
| Dunniel | ![]() | Sligo | 3 (4) | |||||
| Easkey (Easky) | ![]() | Sligo | 3 (4) | |||||
| Edergole Creek | ![]() | Donegal | 3 (5) | |||||
| Ennistymon Falls | ![]() | Clare | 3 (3) | |||||
| Erriff | ![]() | Mayo | 2 (4) | |||||
| Fane | ![]() | Louth | 1 (2) | |||||
| Farmers Falls, Glenleenaun | ![]() | Mayo | 4 (5) | |||||
| Fergus | ![]() | Clare | 2 (3) | |||||
| Flesk | ![]() | Kerry | 4 (5) | |||||
| Forkhill | ![]() | Armagh | 1 (3) | |||||
| Gaddagh | ![]() | Kerry | 4 (5) | |||||
| Gearhameen | ![]() | Kerry | 3 (4) | |||||
| Glenacally | ![]() | Mayo | 3 (5) | |||||
| Glenaniff | ![]() | Leitrim | 4 (5) | |||||
| Glenarm | ![]() | Antrim | 3 (5) | |||||
| Glencree | ![]() | Wicklow | 2 (5) | |||||
| Glengalla | ![]() | Tipperary | 3 (5) | |||||
| Glengarriff | ![]() | Cork | 4 (4) | |||||
| Glenmacnass | ![]() | Wicklow | 4 (5) | |||||
| Glensheelan | ![]() | Waterford | 3 (4) | |||||
| Gweebarra | ![]() | Donegal | 3 (5) | |||||
| Gweedore (Crolly) | ![]() | Donegal | 3 (5) | |||||
| Ilen | ![]() | Cork | 3 (4) | |||||
| Inchavore | ![]() | Wicklow | 3 (5) | |||||
| Inny | ![]() | Longford | 2 (3) | |||||
| Kealincha | ![]() | Cork | 2 (5) | |||||
| Kilmacrennan Gorge, Lennon | ![]() | Donegal | 4 (4) | |||||
| King's River | ![]() | Wicklow | 3 (4) | |||||
| Kings River | ![]() | Kilkenny | 1 (3) | |||||
| Kip (Loughkip) | ![]() | Galway | 3 (3) | |||||
| Lee | ![]() | Cork | 1 (3) | |||||
| Liffey | ![]() | Dublin | 2 (3) | |||||
| Lough Charrig | ![]() | Galway | 2 (3) | |||||
| Lough Hyne Tidal Rapids | ![]() | Cork | 2 (2) | |||||
| Lower Bandon | ![]() | Cork | 1 (2) | |||||
| Lower Corrib | ![]() | Galway | 2 (3) | |||||
| Lower Deel | ![]() | Mayo | 2 (3) | |||||
| Lower Shannon (Castleconnell) | ![]() | Limerick | 2 (4) | |||||
| Lowerymore | ![]() | Donegal | 3 (4) | |||||
| Mahon | ![]() | Waterford | 4 (5) | |||||
| Maigue | ![]() | Limerick | 1 (3) | |||||
| Mayo Clydagh | ![]() | Mayo | 2 (4) | |||||
| Mulcair/Newport | ![]() | Tipperary | 2 (3) | |||||
| Mullaghnagowan | ![]() | Cork | 4 (5) | |||||
| Nire | ![]() | Waterford | 3 (3) | |||||
| Nore | ![]() | Kilkenny | 1 (3) | |||||
| O'Sullivans Cascades | ![]() | Kerry | 4 (5) | |||||
| Ow | ![]() | Wicklow | 3 (4) | |||||
| Owbeg | ![]() | Kerry | 4 (6) | |||||
| Owenaher | ![]() | Sligo | 4 (5) | |||||
| Owenass ("The Catholes") | ![]() | Laois | 3 (4) | |||||
| Owenfeanna | ![]() | Kerry | 3 (4) | |||||
| Owengar | ![]() | Cork | 4 (5) | |||||
| Owengarve | ![]() | Mayo | 2 (3) | |||||
| Owenglin (Clifden Falls) | ![]() | Galway | 5 (5) | |||||
| Owennashad | ![]() | Waterford | 3 (4) | |||||
| Owenreagh | ![]() | Kerry | 5 (5) | |||||
| Owenriff | ![]() | Galway | 3 (3) | |||||
| Owenroe | ![]() | Kerry | 2 (3) | |||||
| Owenshagh | ![]() | Kerry | 4 (4) | |||||
| Owenvehy | ![]() | Donegal | 3 (4) | |||||
| Pollanassa (Mullinavat falls) | ![]() | Kilkenny | 2 (3) | |||||
| River Maine | ![]() | Antrim | 2 (3) | |||||
| River Roe | ![]() | Derry | 2 (3) | |||||
| Roogagh | ![]() | Fermanagh | 3 (4) | |||||
| Roughty | ![]() | Kerry | 3 (5) | |||||
| Rye | ![]() | Dublin | 2 (3) | |||||
| Seanafaurrachain | ![]() | Galway | 4 (6) | |||||
| Sheen | ![]() | Kerry | 3 (4) | |||||
| Six Mile Water | ![]() | Antrim | 1 (3) | |||||
| Slaheny | ![]() | Kerry | 3 (5) | |||||
| Slaheny (Source section) | ![]() | Kerry | 4 (4) | |||||
| Slaney | ![]() | Carlow | 2 (3) | |||||
| Source of the Liffey | ![]() | Wicklow | 4 (5) | |||||
| Srahnalong | ![]() | Mayo | 3 (5) | |||||
| Suck | ![]() | Roscommon | 2 (2) | |||||
| Suir | ![]() | Tipperary | 1 (3) | |||||
| Sullane | ![]() | Cork | 2 (3) | |||||
| Tarmonbarry Wave | ![]() | Roscommon | 2 (3) | |||||
| Tay | ![]() | Waterford | 2 (3) | |||||
| Termon | ![]() | Fermanagh | 2 (3) | |||||
| Tourmakeady Waterfall | ![]() | Mayo | 4 (5) | |||||
| Ulster Blackwater (Benburb Section) | ![]() | Tyrone | 2 (3) | |||||
| Unknown River | ![]() | Galway | 4 (5) | |||||
| Upper Bandon | ![]() | Cork | 3 (3) | |||||
| Upper Bann | ![]() | Armagh | 2 (2) | |||||
| Upper Derg | ![]() | Tyrone | 3 (4) | |||||
| Upper Eany More | ![]() | Donegal | 3 (4) | |||||
| Upper Flesk/Clydagh | ![]() | Kerry | 3 (4) | |||||
| Upper Lee | ![]() | Cork | 2 (3) | |||||
| Upper Liffey | ![]() | Wicklow | 4 (4) | |||||
| Upper Owenglin | ![]() | Galway | 3 (5) | |||||
| Westport Owenwee | ![]() | Mayo | 1 (3) | |||||
| White (Abha Bhan) | ![]() | Limerick | 3 (4) | |||||
| Woodstock Falls (Inistioge) | ![]() | Kilkenny | 4 (5) | |||||





